ABOUT US
BPW is a national organization that demonstrates the true strength and diversity of America's female work force. Members represent every age, race, religion, political persuasion, and socioeconomic background. They come from all levels of the workforce and virtually every occupation. Yet all share a common purpose: working together--and with other major institutions in our society--for economic security and professional development.
Our Mission:
BPW Hawaii's Mission is to achieve equity for all women in the workplace through advocacy, education, and information.
Hawaii State Officers:
| Isla Young | President | ![]() |
| Cathy Shae | Vice President | |
| Muriel Boot | Treasurer | |
| Judy Alderson | Secretary | |
Past Hawaii State Presidents:
| 2007-2010 | Muriel Boot | Kona |
| 2006 | Jan Roberson | Maui |
| 2005 | Roberta Wong Leung | Honolulu |
| 2004 | Susan Boyter | Honolulu |
| 2003 | Laurie Llanes | Kona |
| 2002 | Myrtle Kanemitsu | Lahaina |
| 2001 | Sandra Goya | Honolulu |
| 2000 | Celeste Rogers | Honolulu |
| 1999 | Pamela Ferguson-Brey | Honolulu |
| 1998 | Wendy J. Riley/Grace Bickham | Maui/Lani-Kailua |
| 1997 | Wilma Miyasato | Kaneohe |
| 1996 | Alexa Kahui | Wai-Kahu |
| 1995 | Jane Medicao | Maile |
| 1994 | Florence Williamson | Lani-Kailua |
| 1993 | P. Skeeter Griffin | Paradise |
| 1992 | Carlotta Robinson | Lahaina |
| 1991 | Leslie Wilkins | Maui |
| 1990 | Alda Mae Takabayashi | Honolulu |
| 1989 | Ruth Holt | Waikiki |
| 1988 | Margaret Ferguson | Maile |
| 1987 | Gale Lee Loy | Aloha |
| 1986 | Pauline Young | Waikiki |
| 1985 | Beverly Williams | Maui |
| 1984 | Grace Bickham | Lani-Kailua |
| 1983 | Pilianloha Lee Loy | Honolulu |
| 1982 | Arline Eaton | Ewa Beach |
| 1981 | Eleanor Iwalani Chun | Lani-Kailua |
| 1980 | Hazel Sutherland | Waikiki |
| 1979 | Norma Jean Nicholl | Manoa-Kai |
| 1978 | Elaine Taira (D) | Maile |
| 1977 | Diane Logsdon | Lani-Kailua |
| 1976 | Yolanda Liane | Waikiki |
| 1975 | Florence Ueoka | Maui |
| 1974 | Louise Northwood (D) | Hilo |
| 1973 | Velma M. Santos (D) | Wai-Kahu |
| 1972 | Helen Weiget (D) | Honolulu |
| 1971 | Miriam McWayne (D) | Manoa-Kai |
| 1969 | Anne Pescaia (D) | Lani-Kailua |
| 1968 | Charlene Leonard | Kona |
| 1967 | Alta Craft (D) | Maui |
| 1966 | Pilialoha Robertson | Kaneohe |
| 1965 | Ellen Kane Freitas (D) | Lani-Kailua |
| 1964 | Miriam Mukai (D) | Maui |
| 1963 | Josephine Taylor (D) | Waikiki |
| 1962 | Lulu Kirk (D) | Honolulu |
| 1961 | Piilani Desha | Hilo |
| 1960 | Lily Chitwood (D) | Kauai |
| 1959 | Anne Whitremote (D) | Maui |
| 1958 | Ellen Colher | Kaneohe |
| 1957 | Sadie Hunter | Honolulu |
| 1956 | Lucilla Berg | Maui |
| 1955 | Clam Carra | Kauai |
| 1954 | Rebecca Clark-Taylor | Honolulu |
| 1953 | Ajaia Davidson (D) | Maui |
| 1952 | Frances Alexander (D) | Honolulu |
| 1951 | Juanita Mundon (D) | Kauai |
| 1950 | Helen Foss (D) | Maui |
| 1949 | Gertrude Dow (D) | Honolulu |
